FAST Online Futures Brokers! Click HERE...

Read Responses Return to Index Previous Next

Traders' Discussion Forum

Re: SP Market 08272008
By:Z
Date: Wednesday, 27 August 2008, 5:00 pm
In Response To: Re: SP Market 08262008 (Z)

Open positions on system;
1)7/29/2008 1263 long exit 8/1/2008 1262 –1.00
2)7/30/2008 1284 long exit 8/13/2008 1284 .00
3)7/31/2008 1272 long exit 8/13/2008 1284 +12.00
4)8/05/2008 1284 long exit 8/13/2008 1284 .00
5)8/06/2008 1289 long exit 8/12/2008 1291 +2.00
6)8/11/2008 1298 long exit 8/20/2008 1262 -36.00
7)8/14/2008 1292 long exit 8/20/2008 1262 -30.00
8)8/15/2008 1298 long exit 8/20/2008 1262 -36.00

Total this round was -89.00 points.

9)8/21/2008 1277 long
10)8/22/2008 1292 long
11)8/27/2008 1281 long

There were 1 buy signal today, The side by side system will run at a 20 trading low point when it arrives, no stops were move to the positions.

X= 'stop out'.

Have a great evening,

Z

Password:

Responses To This Message