Traders' Forum

Re: ECU9 07/02/2009
By:Z
Date: Thursday, 2 July 2009, 10:20 pm
In Response To: Re: ECU9 07/01/2009 (Z)

Fix Ratio set at 1500.00$

#7 position long ECH9 128300 02/20/2009 , 12876 M STP. (roll to M 3/6)
#11 position long ECM9 12662 03/06/2009 , 12755 STP.
#12 position long ECM9 12636 03/10/2009 , 12830 STP.
#13 position long ECM9 12800 03/11/2009 , 12866 STP.
#14 position long ECM9 12864 03/12/2009 , 12876 STP.
#26 position long ECM9 13109 04/23/2009 , 13157 STP.
#27 position long ECM9 13241 04/24/2009 , 13297 STP.
#28 position long ECM9 13284 04/29/2009 , 13360 STP.
#29 position long ECM9 13248 04/30/2009 , 13384 STP.
#33 position long ECM9 13622 05/08/2009 , 13649 STP.
#34 position long ECM9 13595 05/11/2009 , 13668 STP.
#35 position long ECM9 13638 05/12/2009 , 13705 STP.
#36 position long ECM9 13581 05/13/2009 , 13719 STP.
#37 position long ECM9 13637 05/14/2009 , 13664 STP.
#38 position long ECM9 13524 05/18/2009 , 13563 STP.
#39 position long ECM9 13642 05/19/2009 , 13665 STP.
#43 position long ECM9 14128 05/29/2009 , no STP at this time.

All positions roll to U on 06/05/2009
#47 position long ECU9 13881 06/08/2009 , no STP at this time.
#48 position long ECU9 14075 06/09/2009 , no STP at this time.
#49 position long ECU9 14112 06/11/2009 , 13736 STP.
#50 position long ECU9 13773 06/15/2009 , no STP at this time.
#51 position long ECU9 13950 06/19/2009 , no STP at this time.
#52 position long ECU9 14076 06/23/2009 , no STP at this time.
#53 position long ECU9 14075 06/26/2009 , no STP at this time.
#54 position long ECU9 14040 06/30/2009 , no STP at this time.
#55 position long ECU9 14147 07/01/2009 , no STP at this time.

#1 position long ECH9 12967 01/23/2009, STP 1/29/2009 13025 +58
#2 position long ECH9 13159 01/26/2009, STP 2/18/2009 12558 -601
#3 position long ECH9 13152 01/27/2009, STP 2/02/2009 127600 -392
#4 position long ECH9 13030 02/03/2009 ,STP 3/04/200912500 -530.
#5 position long ECH9 12834 02/04/2009 ,STP 3/04/200912500 -334.
#6 position long ECH9 13017 02/09/2009, STP 2/18/2009 12558 -459
#8 position long ECH9 12697 02/23/2009 , STP 3/04/200912500 -197
#9 position long ECH9 12837 02/24/2009, STP 3/04/200912500 -337
#10 position long ECH9 12733 02/25/2009, STP 3/04/200912500 -233
#17 position long ECM9 13400 03/18/2009 , STP 13497 3/23/2009 +97.
#16 position long ECM9 12960 03/16/2009 , STP 13075 04/17/2009 +115.
#18 position long ECM9 13634 03/19/2009 , STP 13100 04/17/2009 -534
#19 position long ECM9 13630 03/23/2009 , STP 13100 04/17/2009 -530
#20 position long ECM9 13305 03/27/2009, STP 13100 04/17/2009 –205
#15 position long ECM9 12901 03/13/2009 , STP 12947 04/20/2009 +46
#21 position long ECM9 13470 04/02/2009, STP 13000 04/20/2009 -470
#22 position long ECM9 13352 04/07/2009, STP 13000 04/20/2009 –352
#23 position long ECM9 13143 04/09/2009, STP 12880 04/22/2009 -263
#24 position long ECM9 13350 04/13/2009, STP 12880 04/22/2009 -470
#25 position long ECM9 13020 04/17/2009, STP 12880 04/22/2009 -140
#32 position long ECM9 13377 05/06/2009 ,STP 13469 05/15/2009 +92
#30 position long ECM9 13390 05/04/2009 , STP 13428 05/18/2008 +38
#31 position long ECM9 13332 05/05/2009 , STP 13436 05/18/2009 +104
#40 position long ECM9 13800 05/20/2009 , STP 13826 05/28/2009 +26
#42 position long ECM9 14013 05/22/2009 , STP 14048 06/05/2009 +35
#41 position long ECM9 13899 05/21/2009 , STP 13922 06/08/2009 +23
#44 position long ECM9 14147 06/01/2009 , STP 13780 06/15/2009 -367.
#45 position long ECM9 14319 06/02/2009 , STP 13780 06/15/2009 -539.
#46 position long ECM9 14138 06/03/2009 , STP 13780 06/15/2009 –358.

no position was added today, no STP change, no STP’s elected.

When the 13550 level is hit I will also be buying at every handle level upward.

New long buy at 13950 as of 06/15/2009

#1A position long ECM9 13550 05/08/2009 , 13550 STP.
#2A position long ECM9 13650 05/11/2009 , 13650 STP.
All positions roll to U on 06/05/2009
#11A position long ECM9 13950 06/17/2009 , 13950 STP.
#12A position long ECM9 14050 06/17/2009 , 13950 STP.
#13A position long ECM9 14150 07/01/2009 , 13950 STP.

#5A position long ECM9 13950 05/21/2009 , 13950 06/05/2009 -0
#6A position long ECM9 14050 05/29/2009 , 14050 06/05/2009 -0
#7A position long ECM9 14150 05/29/2009 , 14050 06/05/2009 -100
#8A position long ECM9 14250 06/02/2009 , 14050 06/05/2009 -200
#4A position long ECM9 13850 05/21/2009 , 13850 06/08/2009 –0
#3A position long ECM9 13750 05/20/2009 , 13750 06/15/2009 –0
#9A position long ECU9 14050 06/09/2009 , 13950 06/15/2009 -100
#10A position long ECU9 14150 06/11/2009 , 13950 06/15/2009 -200

Z

Responses To This Message

Re: ECU9 07/06/2009
Z -- Monday, 6 July 2009, 3:40 pm
Re: ECU9 07/02/2009
Z -- Friday, 3 July 2009, 8:08 am