Traders' Forum

Re: USU9 07/02/2009
By:Z
Date: Thursday, 2 July 2009, 10:21 pm
In Response To: Re: USU9 07/01/2009 (Z)

Date Close Price Equity Margin Add Lot Total Lot Gain/Loss
06/05/09 113.21 $40,000.00 $8,500.00 5 5 $0.00
06/08/09 113.46 $41,248.00 $8,500.00 0 5 $1,248.00
06/09/09 113.46 $41,248.00 $8,500.00 0 5 $0.00
06/10/09 112.78 $37,513.00 $6,800.00 -1 4 ($3,734.00)
06/11/09 113.78 $41,513.00 $10,200.00 2 6 $4,000.00
06/12/09 114.62 $46,553.00 $13,600.00 2 8 $5,040.00
06/15/09 115.21 $51,273.00 $17,000.00 2 10 $4,720.00
06/16/09 116.21 $61,273.00 $25,500.00 5 15 $10,000.00
06/17/09 115.75 $54,373.00 $20,400.00 -3 12 ($6,900.00)
06/18/09 114.12 $34,813.00 $3,400.00 -10 2 ($19,560.00)
06/19/09 114.87 $36,313.00 $3,400.00 0 2 $1,500.00
06/22/09 116.18 $38,933.00 $5,100.00 1 3 $2,620.00
06/23/09 117.43 $42,683.00 $8,500.00 2 5 $3,750.00
06/24/09 116.50 $38,033.00 $5,100.00 -2 3 ($4,650.00)
06/25/09 118.00 $42,533.00 $8,500.00 2 5 $4,500.00
06/26/09 118.53 $45,183.00 $10,200.00 1 6 $2,650.00
06/29/09 118.71 $46,263.00 $10,200.00 0 6 $1,080.00
06/30/09 118.37 $44,223.00 $8,500.00 -1 5 ($2,040.00)
07/01/09 118.25 $43,623.00 $8,500.00 0 5 ($600.00)
07/02/09 119.06 $47,673.00 $11,900.00 2 7 $4,050.00

Responses To This Message

Re: USU9 07/06/2009
Z -- Monday, 6 July 2009, 3:42 pm
Re: USU9 07/02/2009
Z -- Thursday, 2 July 2009, 10:46 pm