2nd Round;
#3 position short JYH9 10322 02/24/2009, STP 02/27/2009 10318 +18.
#4 position short JYH9 10252 02/25/2009, STP 03/05/2009 10227 +25.
#1 position short JYH9 10722 02/20/2009 , STP at 10598 (roll to M 3/6).
#2 position short JYH9 10590 02/23/2009 , STP at 10532 (roll to M 3/6).
Basic M on #1,#2, #5 and #6 (roll to M 3/6).
#1 position short JYM9 10754 02/20/2009 , STP 03/19/2009 10654 +100.
#2 position short JYM9 10596 02/23/2009 , STP 03/19/2009 10566 +30.
#7 position short JYH9 10082 03/04/2009, STP 04/08/2008 10072 +10
#5 position short JYM9 10187 02/26/2009, STP 10157 04/15/2009 +30.
#6 position short JYM9 10191 03/03/2009, STP 10168 04/15/2009 +53
#8 position short JYM9 10146 03/09/2009, STP 04/14/2009 10104 +42.
#10 position short JYM9 10170 03/17/2009, STP 04/14/2009 10119 +51.
#9 position short JYM9 10220 03/13/2009, STP 04/15/2009 10153 +67.
#11 position short JYM9 10018 04/03/2009, STP 10251 04/22/2009 -233.
#12 position short JYM9 9972 04/06/2009, STP 10251 04/22/2009 -279.
#1 position short JYM9 10378 05/18/2009, STP 10378 06/16/2009 -0.
All positions roll to U on 06/05/2009
#2 position short JYU9 10278 06/05/2009, STP 10378 06/16/2009 -100.
#3 position short JYU9 10178 06/05/2009, STP 10378 06/16/2009 -200.
1st Round;
#14 position short JYM9 10278 04/29/2009, 10278 STP 05/11/2009 -0
#15 position short JYM9 10178 04/30/2009, 10278 STP 05/11/2009 –100.
#16 position short JYM9 10078 05/01/2009, 10278 STP 05/11/2009 –200.
#13 position short JYM9 10378 04/28/2009, 10378 STP 05/12/2009 –0.
no position was added today, no STP’s change.
Next sell point’s’ on STP are at each handle now from 10378.
Equity increase/decrease to Fix Ratio $2000.00;
Stops and entries are box on stops, both ways and closing equity gains and lost by end of day.
A 1 position short 1 JYM9 10378 05/28/2009, no STP at this time.
All positions roll to U on 06/05/2009
A 2 position short 1 JYU9 10278 06/05/2009, 06/16/2009 on close 10369.
A 3 position short 2 JYU9 10178 06/05/2009, 06/09/2009 on close 10282.
Equity change -762.00, Fixed of 2000.00$ change to lot size 0 lots.
Close 10508
Total short 1
Z