Traders' Forum

Re: SPX 02/17/2009
By:Z
Date: Tuesday, 17 February 2009, 5:07 pm
In Response To: Re: SPX 02/12/2009 (Z)

Fix Ratio set at 5000.00$

The start of a new round towards an upward market is nearing.

Round 1:
#1 position long SPX 831.95 01/23/2009, STP 1/30/2009 838.61 +6.66
#2 position long SPX 836.57 01/26/2009, STP 2/10/2009 852.53 +15.96
#3 position long SPX 874.09 01/28/2009, STP 2/12/2009 822.00 –52.09
#4 position long SPX 832.23 02/04/2009, STP 2/10/2009 851.85 +19.62
#5 position long SPX 868.57 02/06/2009, STP 2/12/2009 822.00 –46.57
#6 position long SPX 869.89 02/09/2009, STP 2/12/2009 822.00 –47.89

-104.31

No position added today, 3 STP’s were elected, which close out this round.

Z

Responses To This Message

Re: SPX 02/18/2009
Z -- Wednesday, 18 February 2009, 5:22 pm
Re: SPX 02/17/2009 *NM* *PIC*
Z -- Tuesday, 17 February 2009, 7:52 pm